| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| job_serial_matlab_Rename_his_files | 2021-07-02T17:45:09GMT | 1432 |
|
|
|
||||||||
| ocean_his.nc_1948010100-1948010100 | 2021-07-02T16:14:02GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007060100-2007060200 | 2021-07-02T14:44:56GMT | 5353361356 |
|
|
|
||||||||
| ocean_his.nc_2007060201-2007060300 | 2021-07-02T14:45:48GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007060301-2007060400 | 2021-07-02T14:46:43GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007060401-2007060500 | 2021-07-02T14:47:41GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007060501-2007060600 | 2021-07-02T14:48:35GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007060601-2007060700 | 2021-07-02T14:49:33GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007060701-2007060800 | 2021-07-02T14:50:30GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007060801-2007060900 | 2021-07-02T14:51:28GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007060901-2007061000 | 2021-07-02T14:52:26GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061001-2007061100 | 2021-07-02T14:53:22GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061101-2007061200 | 2021-07-02T14:54:20GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061201-2007061300 | 2021-07-02T14:55:14GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061301-2007061400 | 2021-07-02T14:56:09GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061401-2007061500 | 2021-07-02T14:57:05GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061501-2007061600 | 2021-07-02T14:57:57GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061601-2007061700 | 2021-07-02T14:58:49GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061701-2007061800 | 2021-07-02T14:59:41GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061801-2007061900 | 2021-07-02T15:00:38GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007061901-2007062000 | 2021-07-02T15:01:30GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062001-2007062100 | 2021-07-02T15:02:22GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062101-2007062200 | 2021-07-02T15:03:18GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062201-2007062300 | 2021-07-02T15:04:10GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062301-2007062400 | 2021-07-02T15:05:04GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062401-2007062500 | 2021-07-02T15:05:57GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062501-2007062600 | 2021-07-02T15:06:56GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062601-2007062700 | 2021-07-02T15:08:02GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062701-2007062800 | 2021-07-02T15:09:07GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062801-2007062900 | 2021-07-02T15:09:59GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007062901-2007063000 | 2021-07-02T15:10:53GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007063001-2007070100 | 2021-07-02T15:11:47GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070101-2007070200 | 2021-07-02T15:12:41GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070201-2007070300 | 2021-07-02T15:13:35GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070301-2007070400 | 2021-07-02T15:14:31GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070401-2007070500 | 2021-07-02T15:15:23GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070501-2007070600 | 2021-07-02T15:16:17GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070601-2007070700 | 2021-07-02T15:17:08GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070701-2007070800 | 2021-07-02T15:18:02GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070801-2007070900 | 2021-07-02T15:18:54GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007070901-2007071000 | 2021-07-02T15:19:50GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071001-2007071100 | 2021-07-02T15:20:49GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071101-2007071200 | 2021-07-02T15:21:42GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071201-2007071300 | 2021-07-02T15:22:37GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071301-2007071400 | 2021-07-02T15:24:07GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071401-2007071500 | 2021-07-02T15:25:00GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071501-2007071600 | 2021-07-02T15:25:55GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071601-2007071700 | 2021-07-02T15:26:50GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071701-2007071800 | 2021-07-02T15:27:46GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071801-2007071900 | 2021-07-02T15:28:41GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007071901-2007072000 | 2021-07-02T15:29:44GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072001-2007072100 | 2021-07-02T15:30:39GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072101-2007072200 | 2021-07-02T15:31:32GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072201-2007072300 | 2021-07-02T15:32:24GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072301-2007072400 | 2021-07-02T15:33:19GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072401-2007072500 | 2021-07-02T15:34:14GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072501-2007072600 | 2021-07-02T15:35:11GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072601-2007072700 | 2021-07-02T15:36:07GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072701-2007072800 | 2021-07-02T15:37:02GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072801-2007072900 | 2021-07-02T15:37:56GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007072901-2007073000 | 2021-07-02T15:38:50GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007073001-2007073100 | 2021-07-02T15:39:49GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007073101-2007080100 | 2021-07-02T15:40:52GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080101-2007080200 | 2021-07-02T15:41:51GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080201-2007080300 | 2021-07-02T15:42:52GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080301-2007080400 | 2021-07-02T15:43:56GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080401-2007080500 | 2021-07-02T15:45:07GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080501-2007080600 | 2021-07-02T15:46:16GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080601-2007080700 | 2021-07-02T15:47:31GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080701-2007080800 | 2021-07-02T15:48:38GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080801-2007080900 | 2021-07-02T15:49:38GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007080901-2007081000 | 2021-07-02T15:50:35GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081001-2007081100 | 2021-07-02T15:51:29GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081101-2007081200 | 2021-07-02T15:52:21GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081201-2007081300 | 2021-07-02T15:53:16GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081301-2007081400 | 2021-07-02T15:54:11GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081401-2007081500 | 2021-07-02T15:55:09GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081501-2007081600 | 2021-07-02T15:56:03GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081701-2007081800 | 2021-07-02T15:57:48GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081801-2007081900 | 2021-07-02T15:58:45GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007081901-2007082000 | 2021-07-02T15:59:41GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082001-2007082100 | 2021-07-02T16:00:39GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082101-2007082200 | 2021-07-02T16:01:33GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082201-2007082300 | 2021-07-02T16:02:29GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082301-2007082400 | 2021-07-02T16:03:21GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082401-2007082500 | 2021-07-02T16:04:16GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082501-2007082600 | 2021-07-02T16:05:12GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082601-2007082700 | 2021-07-02T16:06:06GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082701-2007082800 | 2021-07-02T16:07:00GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082801-2007082900 | 2021-07-02T16:07:55GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007082901-2007083000 | 2021-07-02T16:08:47GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007083001-2007083100 | 2021-07-02T16:09:39GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007083101-2007090100 | 2021-07-02T16:10:30GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007090101-2007090200 | 2021-07-02T16:11:23GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007090201-2007090300 | 2021-07-02T16:12:16GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007090301-2007090400 | 2021-07-02T16:13:09GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007090501-2007090600 | 2021-07-02T16:14:54GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007090601-1948010100 | 2021-07-02T16:15:46GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007090701-2007090800 | 2021-07-02T16:16:40GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007090801-2007090900 | 2021-07-02T16:17:32GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007090901-2007091000 | 2021-07-02T16:18:27GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091001-2007091100 | 2021-07-02T16:19:18GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091101-2007091200 | 2021-07-02T16:20:23GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091201-2007091300 | 2021-07-02T16:21:35GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091301-2007091400 | 2021-07-02T16:22:27GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091401-2007091500 | 2021-07-02T16:23:20GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091501-2007091600 | 2021-07-02T16:24:14GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091601-2007091700 | 2021-07-02T16:25:08GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091701-1948010100 | 2021-07-02T16:26:03GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091801-1948010100 | 2021-07-02T16:26:58GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007091901-2007092000 | 2021-07-02T16:27:50GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092001-2007092100 | 2021-07-02T16:28:45GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092101-2007092200 | 2021-07-02T16:29:40GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092201-2007092300 | 2021-07-02T16:30:35GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092301-2007092400 | 2021-07-02T16:31:27GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092401-2007092500 | 2021-07-02T16:32:22GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092501-2007092600 | 2021-07-02T16:33:17GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092601-1948010100 | 2021-07-02T16:34:10GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092701-2007092800 | 2021-07-02T16:35:02GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092801-2007092900 | 2021-07-02T16:35:58GMT | 5140542404 |
|
|
|
||||||||
| ocean_his.nc_2007092901-2007093000 | 2021-07-02T16:36:54GMT | 5140542404 |
|
|
|
||||||||
| ocean_his_0122.nc | 4927723452 |
|
|
|
|||||||||
| roms.in | 2021-07-03T06:23:16GMT | 83189 |
|
|
|
||||||||
| run_kongsfjorden-160m_present_subglacial.h_2021_06_30_10_36 | 2021-07-03T06:22:36GMT | 10451 |
|
|
|
|
THREDDS Catalog XML
|